Dell Precision 7520 15.6" i7 6920HQ, 32GB, 512GB SSD, Quadro M1200 4GB, FHD, A+
Versatility and power define the Dell Precision 7520 with i7 processor. Built to meet all your time and work management needs. Its 15.6" Full HD screen is the icing on the cake for a laptop with a smart design and best-in-class power and storage. It features the Nvidia Quadro M1200M graphics card specifically for professional design work.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Gray
| Feature | Details |
|---|---|
| Processor | Intel Core i7-6820HQ |
| Processor manufacturer | Intel |
| Processor generation | 6th generation Intel Core i7 processors |
| Processor Family | Intel Core i7 |
| Processor Model | i7-6820HQ |
| Processor frequency | 2.7 GHz |
| Turbo processor frequency | 3.6 GHz |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory factor form factor | SO-DIMM |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 64 GB |
| ECC | Yes |
| Ports and Interfaces | |
| Number of USB 3.2 Gen 1 ports | 4 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Number of HDMI ports | 1 |
| Number of Mini DisplayPorts | 1 |
| Number of Thunderbolt 3 ports | 1 |
| Headphone / microphone output combo | Yes |
| Dock Connector | Yes |
| Charging port type | DC input jack |
| SmartCard Slot | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge Ports (charge and sleep) | 4 |
| Weight and dimensions | |
| Width | 378 mm |
| Depth | 261 mm |
| Height (front) | 2.78 cm |
| Height (rear) | 3,3 cm |
| Weight | 2,8 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-67%
HP EliteBook 850 G7 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-75%
Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 256GB, FHD, A Switch to this product |
-63%
HP ProBook 450 G8 15.6" i5 1135G7, 32GB, SSD 512GB, FHD, A+ Switch to this product |
-77%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-79%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, SSD 512GB, FHD, A Switch to this product |
-73%
Lenovo Thinkpad X1 Carbon G8 Touch 14" i7 10610U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
HP EliteBook 840 G7 14" i5 10310U, 32GB, SSD 512GB, FHD, No Cam, A+ Switch to this product |
-75%
Dell Latitude 5411 14" i7 10850H, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-58%
Lenovo ThinkBook 15 G2 ITL 15.6" i5 1135G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
Lenovo Thinkpad T490s 14" i7 8565U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-64%
Dell Precision 7750 17.3" i7 10850H, 16GB, SSD 512GB, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €389.95 |
€339.95 |
€519.95 |
€369.95 |
€309.95 |
€569.95 |
€479.95 |
€439.96 |
€349.94 |
€419.95 |
€359.95 |
€929.95 |
| Rating | ||||||||||||
| Rating | — | |||||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD Touch | 14" Full HD Touch | 14" Full HD Touch | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" FULL HD IPS | 17.3" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 10th Generation | 11th Generation | 9th Generation | 9th Generation | 10th Generation | 11th Generation | 10th Generation | 10th Generation | 11th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 32GB | 16GB | 16GB | 16GB | 8GB | 32GB | 8GB | 16GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | AMD Radeon Graphics | AMD Radeon Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA Quadro RTX 3000 Max-Q 6GB |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | 1TB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Black | Silver | Black | Black | Black | Silver | Silver | Silver | Dark grey | Black | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2020 | 2021 | 2019 | 2019 | 2020 | 2021 | 2020 | 2020 | 2021 | 2018 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | No webcam present. | — | — | — | — |




This product has no reviews. Be the first!