Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
The Dell XPS 15 7590 with a 1TB SSD and 4K display provides the capacity to store projects and review them in high definition. Its Intel Core i9-9980HK eight-core processor and 32GB of RAM allow you to work with creative applications, development environments and multiple tools open at once. The NVIDIA GeForce GTX 1650 with 4GB GDDR5 provides graphics acceleration in compatible programs, while the 15.6-inch, 3840 × 2160-pixel display makes it easier to examine detailed images and interfaces. Thunderbolt 3, HDMI and the SD card reader complete its connectivity options for working with digital content.
Read more
Receive this product with free shipping
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Standard built-in ports:
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-60%
Dell XPS 15 7590 15.6" i9 9980HK, 32GB, 1TB SSD, 4K, NVIDIA GeForce GTX 1650 Max-Q 4GB, A+ This product |
-4%
HP EliteBook 850 G8 15.6" i7 1165G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-61%
Dell Latitude 5530 15.6" i5 1235U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-64%
HP ProBook 650 G8 15.6" i5 1145G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-70%
Dell Latitude 5400 14" i7 8665U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-66%
Dell Precision 7760 17.3" i7 11850H, 16GB, 512GB SSD, FHD, Nvidia RTX A3000 6GB, No Camera, New Battery, A+ Switch to this product |
-68%
Lenovo ThinkPad L14 G3 14" i5 1235U, 16GB, 512GB SSD, FHD, A Switch to this product |
-72%
Lenovo ThinkPad T490 Touchscreen 14" i7 8565U, 16GB, 1TB SSD, FHD, A Switch to this product |
-71%
Lenovo ThinkPad L14 G3 14" i5 1235U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-56%
LG Ultra 17U70Q 17" i7 1260P, 16GB, 512GB SSD, WQXGA, NVIDIA RTX 3050 Ti 4GB, Silver, A+ Switch to this product |
-67%
Dell Latitude 5420 Rugged Touchscreen 14" i5 8350U, 16GB, 1TB SSD, FHD, New Battery, A+ Switch to this product |
-43%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, 512GB SSD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €1,169.95 |
€509.95 |
€549.95 |
€409.96 |
€389.95 |
€1,009.95 |
€479.95 |
€439.96 |
€409.95 |
€919.95 |
€659.95 |
€399.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | |||||||
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A | A+ | A+ | A | A | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" 4K | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 17.3" Full HD | 14" Full HD | 14" Full HD Touch | 14" Full HD | 17" WQXGA | 14" Full HD Touch | 15.6" |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | Yes | No | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i9 9980HK 16M Cache 5.00 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 1145G7 8M Caché 2,6 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i7 8565U 8MB Cache 1.80 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i7 1260P 18MB Caché 4.7 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 9th Generation | 11th Generation | 12th Generation | 11th Generation | 8th Generation | 11th Generation | 12th Generation | 8th Generation | 12th Generation | 12th Generation | 8th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 32GB | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA Geforce GTX 1650 Max-Q 4GB | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA RTX A3000 6GB | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics | NVIDIA GeForce RTX 3050 TI 4GB | UHD Graphics 620 | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 1TB SSD | 256GB SSD | SSD 512GB | 1TB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver, Black | Silver | Silver | Silver | Black | Silver | Black | Black | Black | Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2019 | 2021 | 2022 | 2021 | 2018 | 2021 | 2022 | 2018 | 2022 | 2022 | 2018 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | New battery, No webcam present. | — | — | — | — | New battery | — |
Compare with other products
|
-60%
Dell XPS 15 7590 15.6" i9 9980HK, 32GB, 1TB SSD, 4K, NVIDIA GeForce GTX 1650 Max-Q 4GB, A+ This product |
-61%
Lenovo ThinkCentre M70s SFF i5 10505, 16GB, 256GB SSD, A+ Switch to this product |
-69%
Server Dell PowerEdge R630, Dual Xeon E5-2699 v3, 84GB RAM, A+ Switch to this product |
-45%
HP ProDesk 400 G5 Mini, i7 9700T, 16GB, 256GB SSD, A+ Switch to this product |
-67%
AIO Dell Optiplex 7460 23.8" i5 8500, 16GB, SSD 256GB, FHD, WiFi, A+ Switch to this product |
-63%
HP EliteDesk 800 G6 SFF i5 10500, 16GB, 256GB SSD, A Switch to this product |
-86%
**OUTLET!! Sun Microsystems Sun Fire X2270 M2 Server, Dual Xeon E5620, 16GB RAM** Switch to this product |
-51%
Pack HP 600 G6 Mini i5 10500T 16GB SSD 512GB + 34" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-37%
Apple iMac A2438 24" + English Keyboard (UK) and Mouse, M1 8 Cores, 16GB RAM, 512GB SSD, 4.5K, Blue, A+ Switch to this product |
-75%
Sun Microsystems Sun Fire X2200 M2 Server, Dual Opteron 2376, 32GB RAM, A+ Switch to this product |
-88%
Server HP ProLiant DL580 G7, 4x Xeon E7-4830, RAM 512GB, A Switch to this product |
-72%
Sun Microsystems Sun Fire X2270 M2 Server, Dual Xeon E5620, 64GB RAM, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €1,169.95 |
€389.95 |
€599.95 |
€359.95 |
€429.95 |
€349.94 |
€199.95 |
€689.64 |
€1,259.84 |
€369.95 |
€2,179.95 |
€469.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | |||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A | OUTLET | A+ | A+ | A+ | A | A+ |
| Tower Format | ||||||||||||
| Tower Format | — | SFF (Desktop) | Servidor, Rack 1U | Tiny Mini (Dwarf) | — | SFF (Desktop) | Servidor, Rack 1U | Bundle with Monitor | — | Servidor, Rack 1U | Servidor, Rack 4U | Servidor, Rack 1U |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | No incluye | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | No incluye | Windows 11 Pro | Mac OS | No incluye | No incluye | No incluye |
| Processor | ||||||||||||
| Processor | Intel Core i9 9980HK 16M Cache 5.00 GHz | Intel Core i5 10505 12M Caché 4,60 GHz | Dual Intel Xeon E5-2699 V3 45M Cache 2.30 GHz | Intel Core i7 9700T 12M Caché 2,00 GHz | Intel Core i5 8500 9M Cache 4.10 Ghz | Intel Core i5 10500 12 MB Cache 3.10 GHz | Dual Intel Xeon E5620 12M Cache 2.40 GHz | Intel Core i5 10500T 12M Caché 2,30 GHz | Apple M1 de 8 núcleos | Dual AMD Opteron 2376 6MB Cache 2.30 GHz | 4x Intel Xeon E7-4830 24M Cache 2.13 GHz | Dual Intel Xeon E5620 12M Cache 2.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 9th Generation | 10th Generation | — | 9th Generation | 8th Generation | 10th Generation | — | 10th Generation | — | — | — | — |
| RAM memory | ||||||||||||
| RAM memory | 32GB | 16GB | 84 GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 32GB | 512GB | 64GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA Geforce GTX 1650 Max-Q 4GB | UHD Graphics 630 | Matrox G200eR2 | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | ASPEED AST2100 | UHD Graphics 630 | Apple M1 8 Núcleos | ASPEED AST2000 | ATI ES1000 | ASPEED AST2100 |
| Hard Drive | ||||||||||||
| Hard Drive | 1TB SSD | 256GB SSD | Does not include | 256GB SSD | 256GB SSD | 256GB SSD | Does not include | SSD 512GB | SSD 512GB | Does not include | Does not include | Does not include |
| Colour | ||||||||||||
| Colour | Silver, Black | Black | — | — | Black | Black | — | Silver, Black | Blue | — | — | — |
| Screen | ||||||||||||
| Screen | 15.6" 4K | — | — | — | 23.8" Full HD | — | — | — | 24" Retina 4.5K (4480 x 2520) | — | — | — |
| Release year | ||||||||||||
| Release year | 2019 | 2020 | — | 2019 | 2018 | 2020 | — | 2020 | 2021 | — | — | — |
| Observations | ||||||||||||
| Observations | — | WiFi antenna not included | Delivered without disks, without caddies, and without rack rails. | WiFi antenna not included | The purchase of the computer does not include keyboard and mouse. | WiFi antenna not included | Delivered without disks, without caddies, and without rack rails., Rear impact | Incluye antena WiFi ¡Gratis! | Includes keyboard and mouse | Delivered without disks, without caddies, and without rack rails. | Delivered without disks and without rack rails, and includes 2 caddies | Delivered without disks, without caddies, and without rack rails. |
This product has no reviews. Be the first!