HP EliteBook 820 G4 Touch 12.5" i5 7300U, 8GB, SSD 256GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
| Component | Detail |
|---|---|
| Processor | Intel Core i5 |
| Processor manufacturer | Intel |
| Processor generation | 7th generation |
| Processor Model | i5-7300U |
| Processor frequency | 2.6 GHz |
| Turbo processor frequency | 3.5 GHz |
| Number of threads | 4 |
| System bus data transfer rate | 4 GT/s |
| Number of processor cores | 2 |
| Processor cache | 3 MB |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Ports and Interfaces | |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 2 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Number of DisplayPorts | 1 |
| Number of VGA (D-Sub) ports | 1 |
| Headphone/Microphone output combo port | Yes |
| Base Connector | Yes |
| Charging port type | DC input jack |
| Weight and dimensions | |
| Width | 310 mm |
| Depth | 218.9 mm |
| Height | 18.9 mm |
| Weight | 1.26 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-57%
Microsoft Surface Pro 7 Touch + Keyboard Gray/Dark Gray 12.3" i5 1035G4, 8GB, SSD 256GB, 3K, A Switch to this product |
-76%
HP EliteBook 840 G5 Touch 14" i7 8550U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-73%
HP EliteBook 840 G8 14" i7 1185G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-57%
Toshiba Dynabook TECRA A30-G 13.3" i5 10210U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-72%
HP Zbook Fury 15 G7 15.6" i7 10750H, 40GB, 1TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-60%
Asus VivoBook M413IA 14" Ryzen 5 4500U, 8GB, SSD 256GB, FHD, A Switch to this product |
-54%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-68%
HP EliteBook 840 G6 14" i5 8265U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
Dell Latitude 7410 14" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-60%
Dell Latitude 5530 15.6" i5 1235U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €409.89 |
€359.95 |
€489.95 |
€269.95 |
€919.95 |
€279.95 |
€369.95 |
€419.95 |
€289.95 |
€359.95 |
€519.95 |
€509.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A | A+ | A+ | A+ | A+ | A | A+ | A | A+ | A | A+ | A+ |
| Screen | ||||||||||||
| Screen | 12.3" 3K Touch PixelSense | 14" Full HD Touch | 14" Full HD | 13.3" Full HD | 15.6" Full HD | 14" | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i7 8550U 8M Cache 4.00 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core I7 10750H 12M Cache 5.00 GHz | AMD Ryzen 5 4500U 8M Cache 4.0 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 11th Generation | 10th Generation | 10th Generation | — | 8th Generation | 11th Generation | 8th Generation | 10th Generation | 12th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 16GB | 8GB | 40GB | 8GB | 16GB | 16GB | 8GB | 16GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | INTEL IRIS PLUS G4 GRAPHICS | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | NVIDIA Quadro T1000 4GB | AMD Radeon Graphics | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Silver | Silver | Black, Gray | — | Silver | Black | Silver | Silver | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2018 | 2021 | 2020 | 2020 | 2020 | 2018 | 2021 | 2019 | 2020 | 2022 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Stylus not included | — | — | — | — | Not compatible with vinyl | — | — | — | — | — | — |




This product has no reviews. Be the first!