- Out of Stock
- New
LG Gram 17Z90T 17" Intel Core Ultra 7 258V, 32GB, 1TB SSD, WQXGA, Black, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-65%
Dell Latitude 5510 15.6" i5 10210U, 8GB, 256GB SSD, FHD, No Cam, A Switch to this product |
-60%
Samsung Galaxy Book 2 750XED 15.6" i5 1235U, 8GB, 256GB SSD, FHD, Silver, A+ Switch to this product |
-55%
Lenovo Thinkpad T480 14" i5 8350U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-76%
Dell Latitude 5511 15.6" i5 10400H, 16GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-75%
HP EliteBook 840 G8 14" i5 1145G7, 32GB, SSD 512GB, FHD, A+ Switch to this product |
-64%
HP ZBook Firefly 14 G8 14" i7 1185G7, 16GB, SSD 1TB, FHD, A+ Switch to this product |
-67%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-61%
HP ZBook Firefly 14 G10 14" i7 1365U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
Panasonic Toughbook CF-54 14.1" i5 5300U, 16GB, 512GB SSD, New Battery, No Cam, A+ Switch to this product |
-59%
Lenovo Thinkpad T480 Touch 14" i5 8350U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-74%
Dell Latitude 5400 14" i5 8365U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-51%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €339.95 |
€399.95 |
€269.95 |
€389.95 |
€479.95 |
€619.96 |
€399.95 |
€749.95 |
€469.95 |
€299.95 |
€255.95 |
€319.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | — |
| Degree | ||||||||||||
| Degree | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14.1" | 14" Full HD Touch | 14" Full HD | 15.6" |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 10400H 8M Caché 2,60 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 1365U 12MB Caché 5.0 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | — | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 11th Generation | 13º Generación | 5th Generation | 8th Generation | 8th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 8GB | 16GB | 32GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel HD Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel HD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Dark grey | Silver | Black | Silver | Silver | Dark grey | Silver | Dark grey | Silver, Black | Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2022 | 2018 | 2020 | 2021 | 2021 | 2021 | 2021 | 2015 | 2018 | 2018 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | New battery | — | — | — | — | No webcam present., New battery | — | — | — |
This product has no reviews. Be the first!