- Out of Stock
!!OUTLET¡¡ Dell Latitude 5511 15.6" i5 10400H, 8GB, 256GB SSD, FHD, New Battery
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-64%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-77%
Dell Latitude 5511 15.6" i7 10850H, 16GB, SSD 512GB, FHD, No Cam, A+ Switch to this product |
-77%
HP EliteBook 850 G5 Touch 15.6" i7 8550U, 8GB, 256GB SSD, FHD, A Switch to this product |
-77%
OUTLET!! Dell Latitude 3420 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
-72%
Dell Latitude 5420 14" i5 1145G7, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-60%
HP ProBook 650 G8 15.6" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-75%
Dell Latitude 5511 15.6" i5 10400H, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-64%
Lenovo Thinkpad X13 G1 Touch 13.3" i5 10210U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-72%
Dell Latitude 7410 14" i7 10610U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-64%
Microsoft Surface Pro 7 Touch + Docking Station 12.3" i5 1035G4, 8GB, SSD 256GB, 3K, A+ Switch to this product |
-70%
Lenovo Thinkpad T14S G2 14" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-74%
Lenovo ThinkPad L13 G2 13.3" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €349.94 |
€439.96 |
€369.95 |
€249.95 |
€349.94 |
€389.95 |
€419.95 |
€319.95 |
€369.95 |
€349.94 |
€299.95 |
€359.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | |
| Degree | ||||||||||||
| Degree | A | A+ | A | OUTLET | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 13.3" Full HD Touch | 14" Full HD | 12.3" 3K Touch PixelSense | 14" Full HD | 13.3" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | Yes | No | No | No | No | Yes | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i7 8550U 8M Cache 4.00 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 10400H 8M Caché 2,60 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation | 10th Generation | 10th Generation | 10th Generation | 11th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 8GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | INTEL IRIS PLUS G4 GRAPHICS | Intel Iris XE Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Silver | Silver | Black | Black | Silver | Silver | Black | Black | Silver | Black | Black |
| Release year | ||||||||||||
| Release year | 2021 | 2020 | 2019 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2021 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | No keyboard | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | No webcam present. | — | Very visible white dot on screen | — | — | — | — | — | Stylus not included | — | — |
This product has no reviews. Be the first!