- Out of Stock
HP EliteBook 850 G1 15,6" i7 4600U, 16GB, SSD 256GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Silver
- Powerful performance: Equipped with an Intel Core i7-4600U processor and 16GB of RAM, this laptop delivers powerful performance and multitasking capabilities to handle demanding applications and intensive workloads.
- Fast storage: With a 256GB solid-state drive (SSD), the EliteBook 850 G1 provides fast and efficient storage, enabling faster boot times, quick file access and a more responsive overall experience.
- 15.6" Full HD display: The 15.6-inch Full HD display delivers an immersive visual experience with vibrant colours and crisp detail, which is ideal for tasks such as image editing, multimedia viewing and overall productivity.
| Feature | Detail |
|---|---|
| Processor | Intel Core i7-4600U |
| Number of processor cores | 2 |
| Number of threads | 4 |
| Processor frequency | 2.1 GHz |
| Turbo processor frequency | 3.3 GHz |
| Processor cache | 4 MB |
| Internal memory | 8 GB |
| Internal memory type | DDR3L-SDRAM |
| Memory clock speed | 1600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Connection | |
| Wifi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Ethernet | Yes |
| Ethernet LAN, data transfer rate | 10, 100, 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Ports and Interfaces | |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 4 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Number of DisplayPorts | 1 |
| Number of VGA (D-Sub) ports | 1 |
| Headphone/Microphone output combo port | Yes |
| Base Connector | Yes |
| Charging port type | DC input jack |
| Weight and dimensions | |
| Width | 375.5 mm |
| Depth | 253.6 mm |
| Height | 21.4 mm |
| Weight | 1.88 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-76%
HP Elite X2 G8 Touch 13" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-66%
HP ZBook Studio G7 15.6" i9 10885H, 32GB, 512GB SSD, FHD, NVIDIA Quadro T2000 Max-Q 4GB, A+ Switch to this product |
-62%
Dell Latitude 5520 15.6" i5 1135G7, 16GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-68%
Dell Latitude 3420 14" i5 1145G7, 16GB, SSD 512GB, FHD, New Battery, A 070926 Switch to this product |
-72%
Dell Latitude 5511 15.6" i5 10400H, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-36%
MSI MODERN 15 B12M 15.6" i5 1235U, 8GB, 512GB SSD, FHD, A+ Switch to this product |
-61%
¡¡OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
Dell Latitude 3410 14" i5 10310U, 16GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
-63%
Dell Latitude 5500 15.6" i5 8365U, 16GB, SSD 512GB, FHD, A 070926 Switch to this product |
-56%
Samsung Galaxy Book4 Edge Copilot+ Touch 16" Snapdragon X Elite X1E-80-100, 16GB, 512GB SSD, QHD+, Sapphire Blue, A+ Switch to this product |
-67%
Dell Latitude 3420 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €409.95 |
€439.96 |
€879.95 |
€469.96 |
€399.95 |
€469.96 |
€509.95 |
€389.95 |
€349.94 | €439.96 |
€829.96 |
€379.94 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | ||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A | A+ | A+ | OUTLET | A+ | A | A+ | A+ |
| Screen | ||||||||||||
| Screen | 13" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 16" QHD+ Touchscreen | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | No | No | No | No | No | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i9 10885H 16M Cache 5.30 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 10400H 8M Caché 2,60 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Snapdragon X Elite X1E-80-100 | Intel Core i5 1145G7 8M Caché 2,60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 10th Generation | 11th Generation | 11th Generation | 10th Generation | 12th Generation | 11th Generation | 10th Generation | 8th Generation | 13º Generación | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 32GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | NVIDIA Quadro T2000 Max-Q 4GB | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Adreno X1-85 | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Silver | Black | Dark grey | Black | Silver | Black | Silver | Black | Dark grey | Gray | Black |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2020 | 2021 | 2021 | 2020 | 2021 | 2021 | 2020 | 2018 | 2024 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | No | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Not guaranteed to include stylus pen | — | — | New battery | New battery | — | — | Small mark on screen | New battery | — | — | — |




This product has no reviews. Be the first!