- Out of Stock
HP ProBook 640 G1 14" i5 4210M, 8GB, SSD 128GB, New Battery, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-74%
HP EliteBook 840 G8 Touch 14" i7 1185G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-74%
HP EliteBook 840 G7 14" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-65%
Dell Latitude 5520 15.6" i7 1165G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-70%
Lenovo ThinkPad X1 Carbon G9 14" i7 1185G7, 16GB, SSD 512GB, WUXGA, A+ Switch to this product |
-77%
Lenovo Thinkpad P1 G3 15.6" i7 10850H, 32GB, 1TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-59%
Panasonic Toughbook CF-54 14.1" i5 5300U, 16GB, 256GB SSD, New Battery, No Cam, A+ Switch to this product |
-80%
Dell Latitude 7490 14" i5 8350U, 8GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
-72%
Lenovo ThinkPad L14 G2 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-82%
HP EliteBook x360 1030 G8 Touch 13.3" i5 1145G7, 16GB, 256GB SSD, FHD, A Switch to this product |
-75%
!!OUTLET!! HP EliteBook 830 G8 13.3" i5 1145G7, 8GB, 256GB SSD, FHD Switch to this product |
-72%
HP ProBook 640 G8 14" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-76%
Dell Latitude 5511 15.6" i5 10400H, 8GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €459.95 |
€319.95 |
€519.95 |
€599.95 |
€839.95 |
€449.95 |
€255.95 |
€329.95 |
€389.95 |
€259.94 |
€329.95 |
€359.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | OUTLET | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD Touch | 14" Full HD | 15.6" Full HD | 14" WUXGA | 15.6" Full HD | 14.1" | 14" Full HD | 14" Full HD | 13.3" Full HD IPS Touch | 13.3" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | No | No | No | No | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 1165G7 12M Caché 4,80 GHz | Intel Core i7 1185G7 12M Caché 3.00 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1145G7 8M Caché 2,6 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10400H 8M Caché 2,60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 10th Generation | 11th Generation | 11th Generation | 10th Generation | 5th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 16GB | 32GB | 16GB | 8GB | 16GB | 16GB | 8GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | NVIDIA Quadro T1000 4GB | Intel HD 5500 | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Silver | Dark grey | Black | Black | Silver, Black | Black | Black | Silver | Silver | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2020 | 2021 | 2021 | 2020 | 2015 | 2018 | 2020 | 2021 | 2021 | 2021 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | New battery, No physical camera or non-functional | New battery | — | — | Pantalla marked and small chip on the edge | — | New battery |




This product has no reviews. Be the first!