Lenovo Thinkpad L540 15.6" i5 4200M, 8GB, SSD 256GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
Dell Latitude 3420 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-52%
HP EliteBook 840 G5 Touch 14" i7 8650U, 16GB, SSD 512GB, FHD, A Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 1TB, FHD, A Switch to this product |
-66%
HP ProBook 450 G9 15.6" i5 1235U, 8GB, SSD 256GB, FHD, A Switch to this product |
-70%
Dell Latitude 3420 14" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-57%
Toshiba Dynabook TECRA A30-G 13.3" i5 10210U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-76%
HP EliteBook 840 G7 14" i5 10210U, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-68%
HP EliteBook 850 G5 15.6" i5 8350U, 8GB, SSD 256GB, FHD, A Switch to this product |
-71%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-78%
!!OUTLET!! Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 256GB, FHD Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-60%
Lenovo Thinkpad T14 G1 14" i5 10210U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €349.94 |
€409.95 |
€529.96 |
€519.95 |
€309.95 |
€269.95 |
€309.95 |
€349.94 |
€379.95 |
€299.95 |
€479.95 |
€379.95 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A | A | A | A+ | A+ | A | A+ | OUTLET | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD Touch | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 13.3" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | No | No | No | No | — | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 8650U 8M Cache 4.20 Ghz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 8th Generation | 11th Generation | 12th Generation | 11th Generation | 10th Generation | 10th Generation | 8th Generation | 11th Generation | 10th Generation | 11th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 16GB | 16GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Silver | Silver | Silver | Black | Black, Gray | Silver | Silver | Silver | Black | Silver | Black |
| Release year | ||||||||||||
| Release year | 2021 | 2018 | 2021 | 2022 | 2021 | 2020 | 2020 | 2018 | 2021 | 2020 | 2021 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | No webcam present. | — | — | Marks, white spots and/or visible white dots on the screen | — | — |




This product has no reviews. Be the first!