- Out of Stock
Lenovo ThinkPad S1 Yoga 12 Touch 12.5" i7 5600U, 8GB, SSD 256GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
- Portability and versatility: With its convertible design, the Lenovo ThinkPad S1 Yoga 12 offers the flexibility to be used as a laptop or tablet, ideal for mobile users and professionals who need to adapt to different work environments.
- Solid performance: Equipped with a 5th generation Intel Core i7 processor and 8GB of RAM, it provides efficient performance for multitasking and demanding applications.
- Full HD touchscreen: The 12.5-inch touchscreen with Full HD resolution offers a crisp visual experience and the ability to intuitively interact with the operating system and applications, enhancing productivity and user experience.
| Component | Specification |
|---|---|
| Processor | |
| Processor Manufacturer | Intel |
| Processor Generation | 5th Generation Intel Core i7 Processors |
| Processor Family | Intel Core i7 |
| Processor Model | i7-5500U |
| Number of Cores | 2 |
| Number of Threads | 4 |
| Processor Acceleration Frequency | Up to 3 GHz |
| Processor Frequency | 2.4 GHz |
| System Bus | 5 GT/s |
| Processor Cache | 4 MB |
| Memory | |
| Internal Memory | 8 GB |
| Internal Memory Type | DDR3L-SDRAM |
| Memory Clock Speed | 1600 MHz |
| Maximum Internal Memory | 8 GB |
| Display | |
| Display Type | IPS |
| Screen Size | 12.5 inches |
| Screen Resolution | Full HD (1920 x 1080 pixels) |
| Touchscreen | Yes, capacitive |
| Touch Technology | Multi-touch |
| LED backlight | Yes |
| Native Aspect Ratio | 16:9 |
| Network | |
| Wifi | Yes |
| Wi-Fi Standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes, version 4.0 |
| Connectivity | |
| USB Type-A ports | 2 (USB 3.2 Gen 1 / 3.1 Gen 1) |
| Mini-HDMI ports | 1 |
| Headphone Outputs | 1 |
| Microphone, Line-in Jack | Yes |
| Combo Headphone/Microphone Port | Yes |
| Coupling Connector | Yes |
| Charging Port Type | DC Input Connector |
| USB Standby Charging | Yes |
| USB Sleep Charging Ports | 1 |
| Weight and Dimensions | |
| Width | 316 mm |
| Depth | 221 mm |
| Height | 19,4 mm |
| Weight | 1.58 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-75%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A Switch to this product |
-77%
Dell Latitude 5511 15.6" i7 10850H, 16GB, SSD 512GB, FHD, No Cam, A+ Switch to this product |
-72%
!!OUTLET!! Dell Latitude 7320 Detachable Touch 13" i5 1140G7, 16GB, 256GB SSD, FHD+, Silver Switch to this product |
-62%
Dell Latitude 5520 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-75%
Lenovo Thinkpad T490 14" i5 8365U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-82%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-52%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, A Switch to this product |
-81%
Dell Latitude 3520 15.6" i5 1135G7, 8GB, SSD 256GB, A+ Switch to this product |
-75%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 256GB, FHD, A Switch to this product |
-61%
HP ZBook Firefly 14 G10 14" i7 1365U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-75%
HP EliteBook 840 G6 Touch 14" i7 8665U, 32GB, 512GB SSD, FHD, A+ Switch to this product |
-65%
HP ZBook Studio G7 15.6" i9 10885H, 32GB, 512GB SSD, FHD, NVIDIA Quadro T2000 Max-Q 4GB, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €379.95 |
€439.96 |
€369.95 |
€379.95 |
€329.95 |
€249.95 |
€299.95 |
€359.95 |
€275.95 |
€749.95 |
€469.95 |
€899.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | ||||||
| Degree | ||||||||||||
| Degree | A | A+ | OUTLET | A+ | A+ | A+ | A | A+ | A | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 13.5" Touch 2K+ (2256x1504) | 15.6" Full HD | 13" Full HD Touch | 15.6" Full HD | 14" FULL HD IPS | 14" Full HD Touch | 15.6" | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD Touch | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | — | No | No | Yes | No | No | No | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 1140G7 8M Caché 4.2 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 1365U 12MB Caché 5.0 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i9 10885H 16M Cache 5.30 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 10th Generation | 11th Generation | 11th Generation | 8th Generation | 9th Generation | 8th Generation | 11th Generation | 8th Generation | 13º Generación | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB | 32GB | 32GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris Plus G7 GRAPHICS | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris Plus Graphics | UHD Graphics 620 | AMD Radeon Graphics | Intel HD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | NVIDIA Quadro T2000 Max-Q 4GB |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | No | No | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Silver | Silver | Gris claro | Black | Black | Black | Dark grey | Black | Dark grey | Silver | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2020 | 2021 | 2021 | 2018 | 2019 | 2018 | 2021 | 2018 | 2021 | 2019 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Stylus not included | No webcam present. | Yellowish screen and scratch on the screen | — | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!