!!OUTLET!! Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 256GB SSD, No Cam
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
HP Zbook Fury 17 G7 17.3" i7 10750H, 32GB, 256GB SSD, FHD, NVIDIA Quadro T1000 4GB, A Switch to this product |
-67%
HP EliteBook 840 G6 14" i5 8365U, 32GB, SSD 256GB, FHD, A+ Switch to this product |
-62%
Dell Latitude 3510 15.6" i5 10310U, 8GB, 256GB SSD, FHD, A Switch to this product |
-68%
HP EliteBook 840 G6 14" i5 8265U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-67%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-59%
HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-71%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 256GB, FHD, A Switch to this product |
-64%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-72%
Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 1TB SSD, No Cam, A+ Switch to this product |
-69%
Lenovo Thinkpad T15 G1 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-73%
Lenovo Thinkpad T490 14" i5 8265U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €979.95 |
€359.95 |
€379.95 |
€349.94 |
€509.95 |
€659.95 |
€399.95 |
€379.95 |
€509.95 |
€439.96 |
€439.96 |
€319.94 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A | A+ | A | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A+ |
| Screen | ||||||||||||
| Screen | 17.3" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD Touch | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 13.3" Touch | 15.6" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | Yes | No | No | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 10th Generation | 8th Generation | 11th Generation | 8th Generation | 11th Generation | 10th Generation | 11th Generation | 6th Generation | 10th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 32GB | 32GB | 8GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA Quadro T1000 4GB | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | INTEL HD 520 GRAPHICS | Intel UHD Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 1TB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 1TB SSD | SSD 512GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Silver | Black | Silver | Silver | Black | Silver | Silver | Silver | Silver, Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2019 | 2020 | 2019 | 2021 | 2018 | 2021 | 2020 | 2021 | 2016 | 2020 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | No | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | — | No webcam present. | — | — |
This product has no reviews. Be the first!