Lenovo Thinkpad T460 14" i5 6300U, 16GB, SSD 256GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-72%
Dell Precision 7730 17.3" i7 8850H, 16GB, SSD 512GB, FHD, NVIDIA Quadro P3200 6GB, A+ Switch to this product |
-55%
Lenovo ThinkPad T590 15.6" i5 8365U, 16GB, SSD 1TB, FHD, A+ Switch to this product |
-70%
Lenovo ThinkPad L14 G3 14" i5 1245U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-74%
Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 256GB SSD, No Cam, A+ Switch to this product |
-67%
Lenovo Thinkpad T15 G1 15,6" i5 10310U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-68%
Lenovo ThinkPad L14 G3 14" i5 1235U, 16GB, SSD 512GB, FHD, A Switch to this product |
-79%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-71%
HP ProBook 640 G8 14" i5 1145G7, 8GB, SSD 256GB, A+ Switch to this product |
-65%
HP EliteBook 840 G5 14" i5 8350U, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-56%
Lenovo ThinkPad T590 15.6" i5 8365U, 16GB, SSD 512GB, FHD, A Switch to this product |
-78%
!!OUTLET!! Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 256GB, FHD Switch to this product |
-64%
Lenovo Thinkpad T15 G1 15.6" i7 10610U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €739.95 |
€449.95 |
€439.96 |
€369.95 |
€389.95 |
€479.95 |
€319.95 |
€349.94 |
€279.95 |
€399.95 |
€299.95 |
€499.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A | OUTLET | A+ |
| Screen | ||||||||||||
| Screen | 17.3" Full HD | 15.6" Full HD | 14" Full HD | 13.3" Touch | 15.6" Full HD | 14" Full HD | 14" Full HD Touch | 14" | 14" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | Yes | No | No | Yes | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 8850H 9M Cache 4.30 Ghz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i5 1145G7 8M Caché 2,6 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 8th Generation | 12th Generation | 6th Generation | 10th Generation | 12th Generation | 9th Generation | 11th Generation | 8th Generation | 8th Generation | 10th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA Quadro P3200 6GB | UHD Graphics 620 | Intel UHD Graphics | INTEL HD 520 GRAPHICS | UHD Graphics 620 | Intel UHD Graphics | AMD Radeon Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel HD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Black | Black | Silver, Black | Black | Black | Black | Silver | Silver | Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2018 | 2018 | 2022 | 2016 | 2020 | 2022 | 2019 | 2021 | 2018 | 2018 | 2020 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | No webcam present. | — | — | — | — | No webcam present. | — | Marks, white spots and/or visible white dots on the screen | — |




This product has no reviews. Be the first!