Lenovo Thinkpad T470s 14" i5 7300U, 16GB, SSD 1TB, FHD, A
introducing one of our TOP SELLERS!!! Immerse yourself in efficiency with the refurbished laptop Lenovo ThinkPad T470s. With a powerful Intel Core i5 processor, this computer offers exceptional performance for your everyday tasks. Its SSD hard drive ensures fast and ample storage, while the 14-inch Full HD display provides an immersive visual experience. Lightweight and portable, the refurbished T470s is ideal for professionals on the move. Experience the perfect combination of productivity and mobility with the Lenovo ThinkPad T470s.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
| Feature | Specification |
|---|---|
| Processor | 7th Gen Intel Core i5 (i5-7300U) |
| Processor family | Intel Core i5 |
| Processor frequency | 2.6 GHz |
| Turbo processor frequency | 3.5 GHz |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory factor form factor | Built-in + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 20 GB |
| Ports and Interfaces | |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 3 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 1.4b |
| Headphone/Microphone output combo port | YES |
| Base Connector | YES |
| USB Sleep-and-Charge (Sleep-and-Charge) | YES |
| USB Sleep-and-Charge ports (charge and sleep) | 1 |
| Weight and dimensions | |
| Width | 331 mm |
| Depth | 226.8 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.88 cm |
| Weight | 1.32 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-68%
Dell Precision 5570 15.6" i7 12700H, 16GB, SSD 512GB, WUXGA, NVIDIA RTX A1000 4GB, A+ Switch to this product |
-69%
HP EliteBook 840 G6 14" i5 8365U, 16GB, SSD 256GB, FHD, A Switch to this product |
-75%
Dell Latitude 5411 14" i7 10850H, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-51%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, SSD 256GB, FHD, A Switch to this product |
-71%
!!OUTLET!! Microsoft Surface Book 3 Touch 13.5" i7 1065G7, 16GB, 256GB SSD, 3K, NVIDIA GeForce GTX 1650 4GB Switch to this product |
-65%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-65%
HP ZBook Studio G8 15.6" i9 11950H, 32GB, 2TB SSD, FHD, NVIDIA RTX A2000 4GB, A+ Switch to this product |
-61%
Lenovo Thinkpad T590 15.6" i7 8665U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 512GB, FHD, A Switch to this product |
-64%
Microsoft Surface Pro 7 Touchscreen 12.3" i5 1035G4, 8GB, 256GB SSD, 3K, A Switch to this product |
-73%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A Switch to this product |
-67%
HP ZBook Studio G7 15.6" i9 10885H, 32GB, SSD 512GB, FHD, NVIDIA Quadro T2000 Max-Q 4GB, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €919.95 |
€309.95 |
€349.94 |
€319.94 |
€659.95 |
€459.95 |
€1,349.94 |
€429.95 |
€339.95 |
€319.94 |
€399.95 |
€849.95 |
| Rating | ||||||||||||
| Rating | — | |||||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A | OUTLET | A+ | A+ | A+ | A | A | A | A |
| Screen | ||||||||||||
| Screen | 15,6" WUXGA | 14" Full HD | 14" Full HD | 15.6" Full HD | 13.5" 3K Touch PixelSense | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 12.3" 3K Touch PixelSense | 13.5" Touch 2K+ (2256x1504) | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 12700H 24M Caché 4,70 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i9 11950H 24M Cache 4.90 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i9 10885H 16M Cache 5.30 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 12th Generation | 8th Generation | 10th Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 8th Generation | 8th Generation | 10th Generation | 10th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB | 32GB | 16GB | 16GB | 8GB | 16GB | 32GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA RTX A1000 4GB | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | Nvidia GeForce GTX 1650 4GB | Intel Iris XE Graphics | NVIDIA RTX A2000 4GB | Intel UHD Graphics | UHD Graphics 620 | INTEL IRIS PLUS G4 GRAPHICS | Intel Iris Plus G7 GRAPHICS | NVIDIA Quadro T2000 Max-Q 4GB |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 2TB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Steel Grey | Silver | Silver | Black | Silver | Silver | Silver | Black | Black | Silver | Black | Black |
| Release year | ||||||||||||
| Release year | 2022 | 2019 | 2020 | 2018 | 2020 | 2021 | 2021 | 2018 | 2018 | 2020 | 2020 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | No keyboard | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | Stylus not included, Bulge on the cover and non-functional USB-C port | — | — | — | — | Stylus not included | Stylus not included | — |




This product has no reviews. Be the first!