!!OUTLET!! HP Probook 450 G4 15.6" i5 7200U, 8GB, SSD 256GB, FHD
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Silver
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-68%
HP EliteBook 850 G7 15.6" i5 10210U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-65%
HP EliteBook 840 G5 14" i5 8350U, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 1TB, FHD, A Switch to this product |
-46%
LG Gram 16U70R 16" AMD Ryzen 5 7530U, 16GB, 512GB SSD, WUXGA, Black, A+ Switch to this product |
-73%
HP EliteBook 840 G8 14" i7 1185G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-68%
Dell Latitude 5521 15.6" i7 11850H, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-69%
Microsoft Surface Laptop 3 Touch 13.5" i5 1035G7, 8GB, 256GB SSD, 2K+, Black, A Switch to this product |
-69%
Dell Latitude 5430 14" i5 1235U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-71%
!!OUTLET!! Microsoft Surface Book 3 Touch 13.5" i7 1065G7, 16GB, 256GB SSD, 3K, NVIDIA GeForce GTX 1650 4GB Switch to this product |
-55%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, 256GB SSD Switch to this product |
-71%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-74%
Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 256GB SSD, No Cam, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €449.95 |
€279.95 |
€529.96 |
€595.95 |
€519.95 |
€539.95 |
€309.95 |
€449.95 |
€659.95 |
€359.95 |
€349.94 |
€369.95 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A | A+ | A+ | A+ | A | A+ | OUTLET | OUTLET | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 16" WUXGA | 14" Full HD | 15.6" Full HD | 13.5" Touch 2K+ (2256x1504) | 14" Full HD | 13.5" 3K Touch PixelSense | 15,6'' HD | 14" Full HD | 13.3" Touch |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | Yes | No | Yes | No | No | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | AMD Ryzen 5 7530U 16MB Cache 2.00 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1035G7 6M Cache 3.70 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 11th Generation | 13º Generación | 11th Generation | 11th Generation | 10th Generation | 12th Generation | 10th Generation | 11th Generation | 8th Generation | 6th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 16GB | 16GB | 16GB | 8GB | 16GB | 32GB | 8GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | AMD Radeon Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris Plus G7 GRAPHICS | Intel Iris XE Graphics | Nvidia GeForce GTX 1650 4GB | Intel Iris XE Graphics | UHD Graphics 620 | INTEL HD 520 GRAPHICS |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | 1TB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Colour | ||||||||||||
| Colour | Silver | Silver | Silver | Black | Silver | Gris claro | Black | Silver | Silver | Silver | Black | Silver, Black |
| Release year | ||||||||||||
| Release year | 2020 | 2018 | 2021 | 2023 | 2021 | 2021 | 2020 | 2022 | 2020 | 2021 | 2018 | 2016 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | No webcam present. | — | — | — | — | Stylus not included | — | Stylus not included, Dents or bumps on the cover | Golpes esquinas y esquina trasera partida | — | No webcam present. |




This product has no reviews. Be the first!