- Out of Stock
Microsoft Surface Pro 8 Touch + Keyboard Night Gray 13" i5 1145G7, 8GB, 256GB SSD, 3K, Graphite, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
Dell Latitude 5510 15.6" i5 10310U, 32GB, SSD 512GB, FHD, A+ Switch to this product |
-82%
HP Elite X2 G4 Touch + Keyboard 13" i5 8265U, 16GB, SSD 256GB, 3K, A Switch to this product |
-57%
LG Ultra 17U70Q 17" i7 1260P, 16GB, 512GB SSD, WQXGA, NVIDIA RTX 3050 Ti 4GB, Silver, A+ Switch to this product |
-69%
Panasonic Toughbook CF-54 14.1" i5 5300U, 16GB, 512GB SSD, New Battery, No Cam, A+ Switch to this product |
-59%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, SSD 256GB, A Switch to this product |
-84%
Dell Latitude 7220 Rugged Extreme Touch Tablet 11.6" i5 8365U, 8GB, 256GB SSD, FHD, A Switch to this product |
-72%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 256GB, FHD, A Switch to this product |
-77%
HP EliteBook 850 G5 Touch 15.6" i7 8550U, 8GB, 256GB SSD, FHD, A Switch to this product |
-76%
HP EliteBook 830 G8 13.3" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
Lenovo Thinkpad T15 G1 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-80%
Dell Latitude 5420 Touch 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-64%
HP ZBook Studio G8 15.6" i9 11950H, 32GB, 512GB SSD, FHD, NVIDIA RTX A2000 4GB, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €479.95 |
€329.95 |
€899.95 |
€469.95 |
€369.95 |
€529.96 |
€359.95 |
€369.95 |
€289.95 |
€449.95 |
€349.94 |
€1,019.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | ||||||
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A+ | A | A | A | A | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 13" 3K Touch | 17" WQXGA | 14.1" | 14.1" | 11.6" Full HD Touch | 15.6" Full HD | 15.6" Full HD | 13.3" Full HD | 15.6" Full HD | 14" Full HD Touch | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | No | No | Yes | No | Yes | No | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i7 1260P 18MB Caché 4.7 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 8550U 8M Cache 4.00 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i9 11950H 24M Cache 4.90 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 12th Generation | 5th Generation | 5th Generation | 8th Generation | 10th Generation | 8th Generation | 11th Generation | 10th Generation | 11th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 32GB | 16GB | 16GB | 16GB | 8GB | 8GB | 8GB | 8GB | 8GB | 16GB | 16GB | 32GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | UHD Graphics 620 | NVIDIA GeForce RTX 3050 TI 4GB | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | NVIDIA RTX A2000 4GB |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Silver | Black | Silver, Black | Silver, Black | Black | Silver | Silver | Silver | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2018 | 2022 | 2015 | 2015 | 2018 | 2020 | 2019 | 2021 | 2020 | 2021 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | — | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | Not guaranteed to include stylus pen | — | No webcam present., New battery | — | Stylus not included | — | — | — | — | — | — |
This product has no reviews. Be the first!