Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-54%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
HP EliteBook 840 G6 14" i5 8365U, 8GB, SSD 256GB, FHD, A Switch to this product |
-71%
Lenovo Thinkpad X1 Carbon G8 14" i7 10610U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-65%
Lenovo Thinkpad T15 G2I 15,6" i7 1185G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-75%
HP EliteBook 840 G7 14" i5 10310U, 16GB, SSD 512GB, FHD, No Cam, A+ Switch to this product |
-73%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-65%
HP EliteBook 850 G8 15.6" i7 1165G7, 16GB, 256GB SSD, FHD, A Switch to this product |
-80%
!!OUTLET!! Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 256GB SSD, No Cam Switch to this product |
-59%
HP EliteBook 840 G8 14" i7 1165G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
Lenovo Thinkpad X1 Carbon G8 Touch 14" i7 10610U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-72%
Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 1TB, FHD, A Switch to this product |
-67%
Dell Latitude 3420 14" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €369.95 |
€279.95 |
€599.95 |
€569.95 |
€369.95 |
€489.95 |
€539.95 |
€299.95 |
€489.95 |
€569.95 |
€409.95 |
€379.95 |
| Rating | ||||||||||||
| Rating | ||||||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A | A+ | A+ | A | OUTLET | A+ | A+ | A | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 13.3" Touch | 14" Full HD | 14" Full HD Touch | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | Yes | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i7 1185G7 12M Caché 3.00 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz | Intel Core i7 1165G7 12M Cache 4,70 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 8th Generation | 10th Generation | 11th Generation | 10th Generation | 10th Generation | 11th Generation | 6th Generation | 11th Generation | 10th Generation | 10th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | INTEL HD 520 GRAPHICS | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Silver | Black | Black | Silver | Silver | Silver | Silver, Black | Silver | Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2018 | 2019 | 2020 | 2021 | 2020 | 2020 | 2021 | 2016 | 2021 | 2020 | 2020 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | — | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | No webcam present. | — | — | No webcam present., Breakage of the chassis in the stylus holder area | — | — | — | — |
This product has no reviews. Be the first!