Dell Latitude 5490 14" i7 8650U, 8GB, SSD 256GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
| Specification | Details |
|---|---|
| Processor | Intel Core i7-8650U |
| Processor manufacturer | Intel |
| Processor Generation | 8th generation Intel Core i7 processors |
| Processor frequency | 1.9 GHz |
| Turbo processor frequency | 4.2 GHz |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Ports and Interfaces | |
| Number of USB 3.2 Gen 1 Type A ports | 3 |
| Number of USB 3.2 Gen 1 Type C ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 1.4 |
| Number of VGA (D-Sub) ports | 1 |
| Headphone / microphone output combo | Yes |
| Charging port type | DC input jack |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Weight and dimensions | |
| Width | 333.4 mm |
| Depth | 228.9 mm |
| Height (front) | 2.03 cm |
| Height (rear) | 2.05 cm |
| Weight | 1.6 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-64%
Lenovo Thinkpad T15 G2I 15.6" i7 1165G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-68%
HP EliteBook 850 G7 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A Switch to this product |
-66%
HP EliteBook 840 G6 14" i5 8365U, 16GB, SSD 256GB, FHD, No Cam, A+ 200826 Switch to this product |
-63%
Dell Latitude 3510 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-71%
!!OUTLET!! Microsoft Surface Book 3 Touch 13.5" i7 1065G7, 16GB, 256GB SSD, 3K, NVIDIA GeForce GTX 1650 4GB Switch to this product |
-69%
Lenovo Thinkpad T490s 14" i7 8565U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-42%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 512GB SSD, A+ Switch to this product |
-79%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, SSD 512GB, FHD, A Switch to this product |
-65%
HP ProBook 650 G8 15.6" i5 1145G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-65%
Lenovo Thinkpad T14S G2I 14" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €579.95 |
€469.95 |
€379.95 |
€309.95 |
€439.96 |
€659.95 |
€359.95 |
€369.95 |
€309.95 |
€389.95 |
€349.94 |
€409.96 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A+ | A | OUTLET | A+ | A+ | A | A | A+ | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 13.5" 3K Touch PixelSense | 14" FULL HD IPS | 15.6" | 14" Full HD Touch | 15.6" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | Yes | No | No | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i5 1145G7 8M Caché 2,6 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 10th Generation | 8th Generation | 10th Generation | 10th Generation | 8th Generation | 8th Generation | 9th Generation | 11th Generation | 11th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 16GB | 16GB | 32GB | 8GB | 8GB | 16GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics | Nvidia GeForce GTX 1650 4GB | UHD Graphics 620 | UHD Graphics 620 | AMD Radeon Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Gris claro | Silver | Silver | Black | Silver | Black | Black | Black | Silver | Black | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2020 | 2019 | 2020 | 2020 | 2018 | 2018 | 2019 | 2021 | 2021 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | No webcam present. | — | No webcam present. | — | Stylus not included, Dents or bumps on the cover | — | — | — | — | — | — |




This product has no reviews. Be the first!