- Out of Stock
LG Gram 14Z90S 14" Intel Core Ultra 7 155H, 32GB, 512GB SSD, WUXGA, White, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
Dell Latitude 5420 14" i7 1185G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-67%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-61%
HP EliteBook 840 G5 14" i5 8250U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-72%
Lenovo Thinkpad T580 15.6" i5 8350U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-82%
HP EliteBook x360 1030 G8 Touch 13.3" i5 1145G7, 16GB, 256GB SSD, FHD, A Switch to this product |
-75%
HP EliteBook 830 G8 13.3" i5 1145G7, 16GB, 512GB SSD, FHD, A Switch to this product |
-71%
HP ProBook 440 G6 14" i5 8265U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-76%
HP EliteBook 850 G6 15.6" i5 8365U, 16GB, 512GB SSD, FHD, No Cam, A Switch to this product |
-80%
Dell Latitude 7490 14" i5 8350U, 8GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
-74%
Dell Latitude 5400 14" i5 8365U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-72%
Dell Latitude 5510 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €449.96 |
€399.95 |
€329.95 |
€329.95 |
€389.95 |
€349.94 |
€289.95 |
€379.95 |
€255.95 |
€285.95 |
€389.95 |
€459.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | |
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A | A | A+ | A | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 13.3" Full HD IPS Touch | 13.3" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | Yes | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1145G7 8M Caché 2,6 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 8th Generation | 8th Generation | 11th Generation | 11th Generation | 8th Generation | 8th Generation | 8th Generation | 8th Generation | 10th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Silver | Silver | Black | Silver | Silver | Silver, Black | Silver | Black | Black | Black | Gris claro |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2019 | 2018 | 2021 | 2021 | 2018 | 2018 | 2018 | 2018 | 2020 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | Teclado reimpreso al español | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | New battery | — | — | — |
This product has no reviews. Be the first!