- Out of Stock
HP ProBook 6470b 14" i5 3320M, 4GB, HDD 500GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-55%
Microsoft Surface Pro 8 Touch + Gray Keyboard 13" i5 1145G7, 8GB, 256GB SSD, 3K, Silver, A+ Switch to this product |
-69%
Dell Precision 5570 15.6" i7 12700H, 16GB, SSD 512GB, WUXGA, NVIDIA RTX A1000 4GB, A+ Switch to this product |
-71%
Dell Latitude 5420 14" i7 1185G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Microsoft Surface Laptop 3 Touch 13.5" i5 1035G7, 8GB, 256GB SSD, 2K+, Black, A+ Switch to this product |
-70%
Dell Precision 5560 15.6" i7 11850H, 32GB, SSD 512GB, WUXGA, NVIDIA RTX A2000 4GB, A+ Switch to this product |
-72%
Lenovo Thinkpad P1 G3 15.6" i7 10750H, 32GB, 512GB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-68%
Lenovo ThinkPad L14 G2 Touch 14" i7 1185G7, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-59%
HP EliteBook 830 G7 13.3" i5 10210U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-74%
Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-78%
HP EliteBook x360 1030 G4 Touch 13.3" i7 8665U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-73%
Dell Latitude 5420 14" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-65%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €579.95 |
€899.95 |
€389.95 |
€299.95 |
€869.95 |
€799.96 |
€429.95 |
€329.95 |
€369.95 |
€399.95 |
€299.95 |
€449.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | |||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A |
| Screen | ||||||||||||
| Screen | 13" Táctil 3K PixelSense | 15,6" WUXGA | 14" Full HD | 13.5" Touch 2K+ (2256x1504) | 15.6" Full HD | 15.6" Full HD | 14" Full HD Touch | 13.3" Full HD | 14" Full HD | 13.3" Full HD IPS Touch | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | Yes | No | No | Yes | No | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 12700H 24M Caché 4,70 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 1035G7 6M Cache 3.70 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i7 1185G7 12M Caché 3.00 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 12th Generation | 11th Generation | 10th Generation | 11th Generation | 10th Generation | 11th Generation | 10th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 8GB | 8GB | 32GB | 32GB | 16GB | 16GB | 16GB | 16GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | NVIDIA RTX A1000 4GB | Intel Iris XE Graphics | Intel Iris Plus G7 GRAPHICS | NVIDIA RTX A2000 4GB | NVIDIA Quadro T1000 4GB | Intel Iris Plus Graphics | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Steel Grey | Black | Black | Black, Steel Grey | Black | Black | Silver | Black | Silver | Black | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2022 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2020 | 2018 | 2021 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Stylus not included | — | — | — | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!