- Out of Stock
HP ProBook 6470b 14" i5 3320M, 4GB, SSD 128GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-56%
Asus VivoBook M413IA 14" Ryzen 5 4500U, 8GB, SSD 256GB, FHD, A Switch to this product |
-41%
Samsung Galaxy Book3 15.6" i7 1355U, 16GB, 512GB SSD, FHD, Graphite, A+ Switch to this product |
-75%
HP Zbook Fury 15 G7 15.6" i7 10850H, 32GB, 1TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-68%
Dell Latitude 5520 15.6" i5 1145G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-67%
Dell Latitude 5520 15.6" i5 1145G7, 8GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-48%
Lenovo Thinkpad L380 13.3" i5 8250U, 8GB, SSD 256GB, A+ Switch to this product |
-68%
Dell Latitude 5420 14" i7 1185G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-78%
!!OUTLET!! Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 256GB, FHD Switch to this product |
-62%
Lenovo Thinkpad L480 14" i5 8350U, 16GB, SSD 256GB, A+ Switch to this product |
-56%
Microsoft Surface Pro 9 Touch + Gray Keyboard 13" i5 1245U, 8GB, 256GB SSD, 3K, Silver, A Switch to this product |
-63%
HP EliteBook 850 G8 15.6" i7 1165G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-66%
Dell Latitude 7410 14" i5 10310U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €309.95 |
€649.96 |
€889.96 |
€448.99 |
€429.95 |
€309.95 |
€429.95 |
€299.95 |
€339.95 |
€779.95 |
€579.97 |
€339.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | ||||||
| Degree | ||||||||||||
| Degree | A | A+ | A+ | A | A+ | A+ | A | OUTLET | A+ | A | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 13.3'' | 14" Full HD | 14" Full HD | 14'' | 13" Táctil 3K PixelSense | 15.6" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | AMD Ryzen 5 4500U 8M Cache 4.0 GHz | Intel Core i7 1355U 12M Caché 5,00 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | — | 13º Generación | 10th Generation | 11th Generation | 11th Generation | 8th Generation | 11th Generation | 10th Generation | 8th Generation | 12th Generation | 11th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 32GB | 16GB | 8GB | 8GB | 8GB | 16GB | 16GB | 8GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | AMD Radeon Graphics | Intel Iris XE Graphics | NVIDIA Quadro T1000 4GB | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Color | ||||||||||||
| Color | Silver | Graphite | Silver | Dark grey | Dark grey | Black | Black | Black | Black | Silver | Silver | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2023 | 2020 | 2021 | 2021 | 2018 | 2021 | 2020 | 2018 | 2022 | 2021 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Not compatible with vinyl | — | — | — | New battery | — | — | RJ45 network connector does not work. | — | Stylus not included | — | — |




This product has no reviews. Be the first!