- Out of Stock
Lenovo Thinkpad P15 15.6" i7 10850H, 32GB, SSD 512GB, FHD, NVIDIA Quadro T1000 4GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-48%
LG Gram Pro 16T90TP 2-in-1 Touch 16" Intel Core Ultra 7 255H, 32GB, 1TB SSD, WQXGA+, Black, A+ Switch to this product |
-81%
¡¡OUTLET!! HP EliteBook 850 G6 Touch 15.6" i7 8665U, 8GB, 256GB SSD, FHD Switch to this product |
-64%
Dell Latitude 3510 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-79%
Dell Latitude 5424 Rugged 14" i7 8650U, 16GB, SSD 256GB, FHD, AMD Radeon RX540 4GB, A+ Switch to this product |
-78%
Dell Latitude 5420 14" i7 1185G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-75%
HP EliteBook 850 G5 Touch 15.6" i7 8550U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-70%
Dell Precision 5560 15,6" i7 11850H, 16GB, SSD 1TB, WUXGA, NVIDIA RTX A2000 4GB, A+ Switch to this product |
-74%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-60%
Microsoft Surface Pro 8 Touch + Night Gray Keyboard 13" i5 1145G7, 8GB, 512GB SSD, 3K, Graphite, A+ Switch to this product |
-71%
Dell Latitude 5420 14" i7 1185G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-68%
Dell Latitude 3410 14" i5 10310U, 8GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
-72%
!!OUTLET!! Dell Latitude 5510 15.6" i7 10610U, 8GB, SSD 256GB, FHD Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €1,499.95 |
€319.95 |
€429.95 |
€769.95 |
€399.95 |
€369.95 |
€829.95 |
€469.95 |
€599.95 |
€409.95 |
€319.95 |
€359.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | — |
| Degree | ||||||||||||
| Degree | A+ | OUTLET | A+ | A+ | A | A+ | A+ | A | A+ | A+ | A+ | OUTLET |
| Screen | ||||||||||||
| Screen | 16" WQXGA+ Touchscreen | 15.6" Full HD Touch | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 13" Táctil 3K PixelSense | 14" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | Yes | No | No | No | Yes | No | No | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core Ultra 7 255H 24MB Cache 5.1 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i7 8650U 8M Cache 4.20 Ghz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i7 8550U 8M Cache 4.00 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 15th Generation | 8th Generation | 10th Generation | 8th Generation | 11th Generation | 8th Generation | 11th Generation | 10th Generation | 11th Generation | 11th Generation | 10th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 32GB | 8GB | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB | 8GB | 16GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Arc Graphics | UHD Graphics 620 | Intel UHD Graphics | AMD Radeon RX 540 4GB | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA RTX A2000 4GB | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Silver | Black | Black | Black | Silver | Black, Steel Grey | Silver | Graphite | Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2025 | 2019 | 2020 | 2018 | 2021 | 2019 | 2021 | 2020 | 2021 | 2021 | 2020 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | Original QWERTY keyboard with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Not guaranteed to include stylus pen | Clicks on the upper part of the touchpad are not working | — | — | — | — | — | — | Stylus not included | — | New battery | Break in the back cover |
This product has no reviews. Be the first!