Lenovo Thinkpad x240 12.5" i5 4300U, 4GB, SSD 180GB, A-
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-79%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, SSD 512GB, FHD, A Switch to this product |
-69%
HP EliteBook 840 G6 14" i5 8265U, 16GB, SSD 512GB, FHD, A Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, 256GB SSD, FHD, A Switch to this product |
-64%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-66%
Lenovo Thinkpad T15 G2I 15.6" i7 1165G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
HP EliteBook 830 G8 13.3" i5 1145G7, 16GB, 512GB SSD, FHD, A Switch to this product |
-70%
Lenovo ThinkPad L14 G3 14" i5 1235U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
Dell Precision 7750 17.3" i7 10850H, 32GB, 512GB SSD, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, No Cam, A+ Switch to this product |
-66%
HP EliteBook 840 G6 14" i5 8365U, 16GB, SSD 512GB, FHD, No Cam, A+ Switch to this product |
-68%
Lenovo ThinkPad L14 G3 14" i5 1235U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-66%
HP EliteBook 840 G5 14" i5 8350U, 16GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-75%
HP EliteBook 840 G7 14" i5 10310U, 16GB, SSD 512GB, FHD, No Cam, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €309.95 |
€339.95 |
€469.95 |
€509.95 |
€549.95 |
€389.95 |
€439.96 |
€949.95 |
€339.95 |
€479.95 |
€309.95 |
€369.95 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A | A | A | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 14" Full HD Touch | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 13.3" Full HD | 14" Full HD | 17.3" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 9th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 11th Generation | 12th Generation | 10th Generation | 8th Generation | 12th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 32GB | 16GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | AMD Radeon Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | NVIDIA Quadro RTX 3000 Max-Q 6GB | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
| Colour | ||||||||||||
| Colour | Black | Silver | Silver | Silver | Black | Silver | Black | Black | Silver | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2019 | 2019 | 2021 | 2021 | 2021 | 2021 | 2022 | 2020 | 2019 | 2022 | 2018 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | No webcam present. | No webcam present. | — | No webcam present. | No webcam present. |




This product has no reviews. Be the first!