HP ProBook 6470b 14" i5 3210M, 4GB, HDD 320GB, New Battery, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-74%
Lenovo Thinkpad T490 14" i5 8365U, 16GB, SSD 256GB, FHD, A Switch to this product |
-73%
!!OUTLET!! HP EliteBook 840 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
-79%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-54%
Lenovo Thinkpad T590 15.6" i5 8265U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-69%
HP Zbook Fury 17 G7 17.3" i7 10750H, 16GB, SSD 256GB, FHD, NVIDIA Quadro T1000 4GB, A Switch to this product |
-69%
HP EliteBook 840 G6 14" i5 8365U, 8GB, SSD 256GB, FHD, A Switch to this product |
-48%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, A Switch to this product |
-68%
HP EliteBook 840 G9 14" i5 1245U, 16GB, SSD 512GB, WUXGA, A+ Switch to this product |
-42%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 512GB SSD, A+ Switch to this product |
-64%
Lenovo Thinkpad T15 G2I 15,6" i7 1165G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-70%
Dell Latitude 5420 14" i5 1145G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-69%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €309.95 |
€319.94 |
€289.95 |
€349.94 |
€899.95 |
€279.95 |
€319.94 |
€529.96 |
€369.95 |
€569.95 |
€389.95 |
€479.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A | OUTLET | A+ | A+ | A | A | A | A+ | A+ | A | A | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 14" Full HD Touch | 15.6" Full HD | 17.3" Full HD | 14" Full HD | 15.6" | 14" WUXGA | 15.6" | 15.6" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 1245U 12MB 4,40 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 1145G7 8M Caché 2,6 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 11th Generation | 9th Generation | 8th Generation | 10th Generation | 8th Generation | 8th Generation | 12th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 8GB | 16GB | 8GB | 8GB | 16GB | 8GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel Iris XE Graphics | AMD Radeon Graphics | UHD Graphics 620 | NVIDIA Quadro T1000 4GB | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Silver | Black | Black | Silver | Silver | Black | Silver | Black | Black | Gray | Gris claro |
| Release year | ||||||||||||
| Release year | 2018 | 2021 | 2019 | 2018 | 2020 | 2019 | 2018 | 2022 | 2018 | 2021 | 2021 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | Golpes varios | — | — | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!