Lenovo ThinkPad Yoga 260 Touch 12.5", i3 6100U, 4GB, SSD 128GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-61%
Dell Latitude 5530 15.6" i5 1235U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-65%
Lenovo Thinkpad T15 G2I 15.6" i7 1185G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-72%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 256GB, FHD, A Switch to this product |
-56%
LG Ultra 17U70Q 17" i7 1260P, 16GB, 512GB SSD, WQXGA, NVIDIA RTX 3050 Ti 4GB, Silver, A+ Switch to this product |
-56%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-75%
HP EliteBook 840 G7 14" i5 10310U, 16GB, SSD 512GB, FHD, No Cam, A Switch to this product |
-69%
Dell Latitude 5520 Touch 15.6" i7 1185G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-68%
HP EliteBook 840 G6 14" i5 8365U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-72%
HP ProBook 640 G8 14" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-68%
!!OUTLET!! Samsung Galaxy Book4 Edge Copilot+ Touch 16" Snapdragon X Elite X1E-80-100, 16GB, 512GB SSD, QHD+, Sapphire Blue Switch to this product |
-79%
Dell Latitude 7420 14" i7 1185G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-67%
HP EliteBook 840 G6 14" i5 8365U, 32GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €549.95 |
€579.95 |
€309.95 |
€919.95 |
€399.95 |
€369.95 |
€469.95 |
€349.94 |
€339.95 |
€599.95 |
€469.96 |
€359.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A+ | A+ | A | A | A+ | A | OUTLET | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 17" WQXGA | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 16" QHD+ Touchscreen | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | Yes | No | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i7 1185G7 12M Caché 3.00 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i7 1260P 18MB Caché 4.7 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Snapdragon X Elite X1E-80-100 | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 12th Generation | 11th Generation | 8th Generation | 12th Generation | 8th Generation | 10th Generation | 11th Generation | 8th Generation | 11th Generation | 13º Generación | 11th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB | 16GB | 8GB | 16GB | 16GB | 32GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA GeForce RTX 3050 TI 4GB | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Adreno X1-85 | Intel Iris XE Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Black | Black | Black | Black | Silver | Gray | Silver | Silver | Gray | Dark grey | Silver |
| Release year | ||||||||||||
| Release year | 2022 | 2021 | 2018 | 2022 | 2018 | 2020 | 2021 | 2019 | 2021 | 2024 | 2021 | 2019 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | No webcam present. | — | — | — | Internal screen scratch, does not affect performance | — | — |




This product has no reviews. Be the first!