- Out of Stock
Dell Inspiron 14 5410 Touch 2-in-1 14" i5 1135G7, 8GB, SSD 512GB, FHD, A+
The perfect laptop for the modern professional, this sleek 14-inch device combines powerful performance with a stunning 1080p Full HD touchscreen, delivering an exceptional user experience. Equipped with an 11th Generation Intel Core i5 processor with up to 4.2GHz turbo frequency and 8GB of RAM, this laptop is ideal for intensive multitasking and effortless productivity. Its numerous ports, including USB 3.2 Gen 1 and USB Type-C, make connectivity hassle-free. Plus, its thin and light design, coupled with exceptional battery life, makes it the perfect companion for work on the go.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
| Notebook Specifications | Details |
|---|---|
| Display | |
| Display Diagonal | 35.6 cm (14") |
| Screen Resolution | 1920 x 1080 Pixels |
| Touch Screen | Yes |
| HD Type | Full HD |
| Display Type | WVA |
| LED Backlight | Yes |
| Native Aspect Ratio | 16:9 |
| Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Generation | Intel Core i5 11th Generation |
| Processor Family | Intel Core i5 |
| Processor Model | i5 1155G7 |
| Turbo Processor Frequency | 4.5 GHz |
| Number of Processor Cores | 4 |
| Memory | |
|---|---|
| Internal Memory | 8 GB |
| Internal Memory Type | DDR4-SDRAM |
| Memory Clock Speed | 3200 MHz |
| Memory Factor Form Factor | SO-DIMM |
| Ports and Interfaces | |
|---|---|
| Number of USB 3.2 Gen 1 Type A Ports | 2 |
| Number of USB 3.2 Gen 2 Type C Ports | 1 |
| Number of HDMI Ports | 1 |
| HDMI Version | 1.4a |
| Headphone / Microphone Output Combo | Yes |
| Charging Port Type | DC Input Jack |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Supply | Yes |
| Power Control | |
|---|---|
| AC Adapter Frequency | 50/60 Hz |
| AC Adapter Input Voltage | 100 - 240 V |
| Weight and Dimensions | |
|---|---|
| Width | 321.5 mm |
| Depth | 211,3 mm |
| Height (Front) | 1.53 cm |
| Height (Rear) | 1,8 cm |
| Weight | 1,65 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-62%
HP ProBook 650 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-64%
Dell Precision 7740 17.3" i7 9750H, 32GB, 512GB SSD, FHD, AMD Radeon Pro WX 7100 8GB, A+ Switch to this product |
-64%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-70%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-70%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A+ Switch to this product |
-71%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, 256GB SSD, FHD, No Cam, A+ Switch to this product |
-71%
Lenovo Thinkpad T490 14" i5 8365U, 8GB, SSD 256GB, A+ Switch to this product |
-75%
HP Zbook Fury 15 G7 15.6" i7 10850H, 32GB, 1TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-47%
LG Gram Pro 16T90TP 2-in-1 Touch 16" Intel Core Ultra 7 255H, 32GB, 1TB SSD, WQXGA+, Black, A+ Switch to this product |
-72%
HP EliteBook 840 G7 14" i5 10310U, 16GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-69%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-63%
HP EliteBook 850 G8 15.6" i7 1165G7, 16GB, 256GB SSD, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €419.95 |
€899.95 |
€469.96 |
€539.95 |
€449.95 |
€499.95 |
€319.95 |
€889.96 |
€1,549.95 |
€359.95 |
€369.95 |
€569.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 17.3" Full HD | 15.6" Full HD | 15.6" Full HD | 13.5" Touch 2K+ (2256x1504) | 15.6" Full HD | 14" | 15.6" Full HD | 16" WQXGA+ Touchscreen | 14" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | Yes | No | No | No | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i7 9750h 12 MB cache, 4.50 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core Ultra 7 255H 24MB Cache 5.1 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 9th Generation | 11th Generation | 11th Generation | 10th Generation | 11th Generation | 8th Generation | 10th Generation | 15th Generation | 10th Generation | 8th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 32GB | 16GB | 8GB | 16GB | 8GB | 8GB | 32GB | 32GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | AMD Radeon Pro WX 7100 8 GB GDDR5 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris Plus G7 GRAPHICS | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA Quadro T1000 4GB | Intel Arc Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Black | Silver | Silver | Black | Silver | Black | Silver | Black | Silver | Black | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2019 | 2021 | 2021 | 2020 | 2021 | 2018 | 2020 | 2025 | 2020 | 2018 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | No webcam present. | — | — | Not guaranteed to include stylus pen | No webcam present. | — | — |




This product has no reviews. Be the first!